Usage Statistics for technologyunlimited.net

Summary Period: August 2009
Generated 13-Aug-2009 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 3200
Total Files 2733
Total Pages 1936
Total Visits 741
Total KBytes 38109
Total Unique Sites 281
Total Unique URLs 210
Total Unique Referrers 79
Total Unique User Agents 196
. Avg Max
Hits per Hour 10 348
Hits per Day 246 966
Files per Day 210 775
Pages per Day 148 538
Visits per Day 57 119
KBytes per Day 2931 11044
Hits by Response Code
Code 200 - OK 2733
Code 206 - Partial Content 134
Code 304 - Not Modified 213
Code 404 - Not Found 120

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 182 5.69% 164 6.00% 99 5.11% 54 7.29% 36 12.81% 1406 3.69%
2 113 3.53% 108 3.95% 77 3.98% 43 5.80% 24 8.54% 1174 3.08%
3 966 30.19% 775 28.36% 538 27.79% 49 6.61% 38 13.52% 8796 23.08%
4 175 5.47% 120 4.39% 67 3.46% 45 6.07% 34 12.10% 3099 8.13%
5 230 7.19% 207 7.57% 116 5.99% 54 7.29% 36 12.81% 2254 5.91%
6 195 6.09% 177 6.48% 87 4.49% 58 7.83% 38 13.52% 1601 4.20%
7 143 4.47% 128 4.68% 68 3.51% 53 7.15% 38 13.52% 1296 3.40%
8 110 3.44% 98 3.59% 87 4.49% 53 7.15% 28 9.96% 960 2.52%
9 106 3.31% 95 3.48% 89 4.60% 58 7.83% 31 11.03% 1274 3.34%
10 259 8.09% 241 8.82% 136 7.02% 75 10.12% 44 15.66% 2118 5.56%
11 403 12.59% 390 14.27% 367 18.96% 119 16.06% 55 19.57% 11044 28.98%
12 315 9.84% 228 8.34% 203 10.49% 80 10.80% 59 21.00% 3075 8.07%
13 3 0.09% 2 0.07% 2 0.10% 2 0.27% 2 0.71% 10 0.03%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 63 1.97% 4 58 2.12% 3 42 2.17% 40 515 1.35%
1 9 124 3.88% 9 117 4.28% 5 67 3.46% 111 1443 3.79%
2 3 51 1.59% 3 45 1.65% 3 39 2.01% 36 467 1.23%
3 31 404 12.62% 30 401 14.67% 30 391 20.20% 320 4155 10.90%
4 6 81 2.53% 6 78 2.85% 5 70 3.62% 71 923 2.42%
5 8 116 3.62% 8 110 4.02% 7 93 4.80% 229 2972 7.80%
6 5 75 2.34% 5 67 2.45% 4 57 2.94% 52 676 1.77%
7 4 61 1.91% 3 48 1.76% 3 41 2.12% 29 381 1.00%
8 13 177 5.53% 11 155 5.67% 2 38 1.96% 64 835 2.19%
9 10 142 4.44% 9 126 4.61% 3 50 2.58% 133 1730 4.54%
10 14 191 5.97% 13 169 6.18% 2 37 1.91% 99 1283 3.37%
11 7 100 3.12% 3 51 1.87% 3 47 2.43% 62 803 2.11%
12 13 179 5.59% 13 172 6.29% 6 84 4.34% 362 4711 12.36%
13 13 171 5.34% 9 117 4.28% 3 50 2.58% 65 846 2.22%
14 10 135 4.22% 9 117 4.28% 3 41 2.12% 58 759 1.99%
15 8 105 3.28% 7 101 3.70% 4 55 2.84% 66 861 2.26%
16 11 151 4.72% 10 142 5.20% 7 93 4.80% 132 1720 4.51%
17 5 74 2.31% 5 68 2.49% 4 58 3.00% 46 602 1.58%
18 7 97 3.03% 7 92 3.37% 4 56 2.89% 63 816 2.14%
19 5 72 2.25% 4 62 2.27% 4 53 2.74% 49 637 1.67%
20 19 248 7.75% 10 136 4.98% 16 218 11.26% 571 7418 19.47%
21 5 73 2.28% 5 68 2.49% 4 57 2.94% 51 668 1.75%
22 17 231 7.22% 12 158 5.78% 10 134 6.92% 125 1630 4.28%
23 6 79 2.47% 5 75 2.74% 5 65 3.36% 97 1257 3.30%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 1185 37.03% 11990 31.46% /
2 242 7.56% 16 0.04% /robots.txt
3 169 5.28% 1275 3.35% /webalizer/
4 90 2.81% 7521 19.74% /webalizer/usage_200701.html
5 51 1.59% 413 1.08% /images/TU-Logo-150x100.jpg
6 30 0.94% 2821 7.40% /webalizer/usage_200908.html
7 29 0.91% 272 0.71% /images/right_header_02.jpg
8 28 0.88% 365 0.96% /images/left_header_02.jpg
9 27 0.84% 12 0.03% /images/hosting_30.jpg
10 27 0.84% 51 0.13% /images/navbar_email_01.jpg
11 27 0.84% 65 0.17% /images/ourservices_navbutton.jpg
12 27 0.84% 37 0.10% /images/spacer_05.jpg
13 26 0.81% 82 0.21% /images/Email_hosting_navbutton.jpg
14 26 0.81% 83 0.22% /images/Linux_Hosting_Navbutton.jpg
15 26 0.81% 90 0.24% /images/Win_hosting_Navbutton.jpg
16 26 0.81% 55 0.15% /images/aboutus_navbutton.jpg
17 26 0.81% 63 0.17% /images/contactus_navbutton.jpg
18 26 0.81% 59 0.15% /images/downloads_navbutton.jpg
19 26 0.81% 41 0.11% /images/email_navbutton.jpg
20 26 0.81% 63 0.17% /images/footer_01.jpg
21 26 0.81% 109 0.29% /images/footer_02.jpg
22 26 0.81% 42 0.11% /images/home_navbutton_02.jpg
23 26 0.81% 16 0.04% /images/hosting_31.jpg
24 26 0.81% 35 0.09% /images/links_navbutton.jpg
25 26 0.81% 51 0.13% /images/navbar_home_01.jpg
26 26 0.81% 58 0.15% /images/navbar_sitemap_01.jpg
27 26 0.81% 22 0.06% /images/navbar_spacer_01.jpg
28 26 0.81% 52 0.14% /images/sitemap_navbutton_02.jpg
29 26 0.81% 1 0.00% /images/spacer.gif
30 26 0.81% 47 0.12% /images/spacer_04.jpg

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 1185 37.03% 11990 31.46% /
2 90 2.81% 7521 19.74% /webalizer/usage_200701.html
3 30 0.94% 2821 7.40% /webalizer/usage_200908.html
4 1 0.03% 1860 4.88% /pdf/hsphere_admin_guide.pdf
5 169 5.28% 1275 3.35% /webalizer/
6 1 0.03% 693 1.82% /pdf/hsphere_sysadmin_guide.pdf
7 7 0.22% 665 1.75% /Support/sstudio/sstudiohp.html
8 2 0.06% 548 1.44% /pdf/hsphere_devel_guide.pdf
9 11 0.34% 463 1.21% /winhosting.html
10 10 0.31% 418 1.10% /linuxhosting.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 1185 37.03% 430 59.39% /
2 169 5.28% 35 4.83% /webalizer/
3 30 0.94% 25 3.45% /webalizer/usage_200908.html
4 12 0.38% 9 1.24% /login.html
5 10 0.31% 7 0.97% /Support/user_nomenu/mailing_lists.html
6 11 0.34% 7 0.97% /contactform.html
7 12 0.38% 6 0.83% /contactus.html
8 4 0.12% 4 0.55% /Support/
9 5 0.16% 4 0.55% /Support/user_nomenu/
10 7 0.22% 4 0.55% /links.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 1185 37.03% 400 56.90% /
2 169 5.28% 35 4.98% /webalizer/
3 30 0.94% 26 3.70% /webalizer/usage_200908.html
4 12 0.38% 11 1.56% /login.html
5 10 0.31% 6 0.85% /Support/user_nomenu/mailing_lists.html
6 14 0.44% 6 0.85% /aboutus.html
7 11 0.34% 5 0.71% /contactform.html
8 10 0.31% 5 0.71% /linuxhosting.html
9 7 0.22% 5 0.71% /privacy.html
10 8 0.25% 5 0.71% /services.html

Top 30 of 281 Total Sites
# Hits Files KBytes Visits Hostname
1 346 10.81% 346 12.66% 3540 9.29% 1 0.13% 53573ae4.cable.casema.nl
2 319 9.97% 319 11.67% 3264 8.56% 180 24.29% server11.servera.info
3 131 4.09% 114 4.17% 436 1.14% 3 0.40% cox-70-164-233-243-static.coxinet.net
4 122 3.81% 78 2.85% 386 1.01% 3 0.40% ppp-70-250-77-33.dsl.okcyok.swbell.net
5 115 3.59% 103 3.77% 2254 5.91% 45 6.07% crawl-66-249-68-214.googlebot.com
6 103 3.22% 102 3.73% 1045 2.74% 2 0.27% 200.54.148.34
7 90 2.81% 90 3.29% 7521 19.74% 2 0.27% dhcp-077-249-240-240.chello.nl
8 70 2.19% 65 2.38% 287 0.75% 1 0.13% adsl-70-233-156-6.dsl.okcyok.sbcglobal.net
9 66 2.06% 58 2.12% 228 0.60% 2 0.27% 12.87.121.78
10 65 2.03% 65 2.38% 665 1.74% 34 4.59% 67.227.131.65
11 59 1.84% 57 2.09% 1132 2.97% 1 0.13% 92.241.182.30
12 55 1.72% 52 1.90% 185 0.49% 1 0.13% crawl-13c.cuil.com
13 45 1.41% 45 1.65% 462 1.21% 15 2.02% h-180-40.scoutjet.com
14 43 1.34% 40 1.46% 213 0.56% 1 0.13% adsl-70-233-168-121.dsl.okcyok.sbcglobal.net
15 42 1.31% 40 1.46% 202 0.53% 1 0.13% h28.227.90.75.dynamic.ip.windstream.net
16 42 1.31% 40 1.46% 210 0.55% 1 0.13% mds-65-64-83-174.meridiandata.com
17 40 1.25% 39 1.43% 180 0.47% 1 0.13% 63.97.171.133
18 40 1.25% 38 1.39% 181 0.47% 1 0.13% c-98-210-51-227.hsd1.ca.comcast.net
19 39 1.22% 38 1.39% 179 0.47% 1 0.13% 206.212.234.1
20 39 1.22% 38 1.39% 179 0.47% 1 0.13% 66-169-132-244.dhcp.ftwo.tx.charter.com
21 39 1.22% 38 1.39% 179 0.47% 1 0.13% client-colocustomwaret1.ftc.frii.net
22 38 1.19% 32 1.17% 626 1.64% 15 2.02% crawl-66-249-65-211.googlebot.com
23 38 1.19% 0 0.00% 0 0.00% 1 0.13% nmd.sbx06544.oklahok.wayport.net
24 36 1.12% 36 1.32% 274 0.72% 5 0.67% 64-218-48-82.ded.swbell.net
25 34 1.06% 29 1.06% 116 0.30% 1 0.13% 68-94-85-115.wicokc.com
26 34 1.06% 34 1.24% 348 0.91% 10 1.35% dingo.hostrack.com
27 33 1.03% 31 1.13% 166 0.43% 1 0.13% 76-10-173-153.dsl.teksavvy.com
28 32 1.00% 29 1.06% 112 0.29% 1 0.13% adsl-70-233-167-3.dsl.okcyok.sbcglobal.net
29 32 1.00% 29 1.06% 111 0.29% 1 0.13% ip70-177-125-226.ok.ok.cox.net
30 30 0.94% 29 1.06% 235 0.62% 15 2.02% c09.entireweb.com

Top 10 of 281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 2.81% 90 3.29% 7521 19.74% 2 0.27% dhcp-077-249-240-240.chello.nl
2 346 10.81% 346 12.66% 3540 9.29% 1 0.13% 53573ae4.cable.casema.nl
3 319 9.97% 319 11.67% 3264 8.56% 180 24.29% server11.servera.info
4 115 3.59% 103 3.77% 2254 5.91% 45 6.07% crawl-66-249-68-214.googlebot.com
5 2 0.06% 2 0.07% 1860 4.88% 0 0.00% msnbot-65-55-106-239.search.msn.com
6 9 0.28% 9 0.33% 1379 3.62% 3 0.40% llf531070.crawl.yahoo.net
7 59 1.84% 57 2.09% 1132 2.97% 1 0.13% 92.241.182.30
8 103 3.22% 102 3.73% 1045 2.74% 2 0.27% 200.54.148.34
9 27 0.84% 24 0.88% 962 2.52% 14 1.89% crawl-66-249-67-97.googlebot.com
10 27 0.84% 27 0.99% 754 1.98% 11 1.48% 647760.ds.nac.net

Top 30 of 79 Total Referrers
# Hits Referrer
1 1013 31.66% - (Direct Request)
2 346 10.81% http://www.echteamateurs.net/
3 104 3.25% http://viweiler.finito.fc2.com/633.html
4 70 2.19% http://islachayanne.org/beach/Themes/theme2/topic-274.html
5 65 2.03% http://stiffstore.com/catalog/default.php
6 33 1.03% http://squirting-pussy-video.3x-pussy.com/
7 32 1.00% http://asian-hairy-pussy.3x-pussy.com/
8 32 1.00% http://fisting5fistfucking.porncity.net/
9 31 0.97% http://livesexonlinecams.porncity.net/
10 30 0.94% http://lesbianfisting.porncity.net/
11 28 0.88% http://analfisting.pornlivenews.com/
12 28 0.88% http://cute-asian-teens.21yold.com/
13 26 0.81% http://horny-amateur-teens.21yold.com/
14 26 0.81% http://milf-hunter.hotnudegranny-review.com/
15 26 0.81% http://nude-asian-teens.21yold.com/
16 25 0.78% http://www.buyviagracheapcialisorderlevitra.com/
17 25 0.78% http://www.cams.mrstiff.com
18 25 0.78% http://www.onlinepharmacyhost.com/
19 24 0.75% http://bdsm-sex-bdsm.pornlivenews.com/
20 24 0.75% http://fisting-sex-fisting.pornlivenews.com/
21 24 0.75% http://fisting.toprevenue.net/
22 22 0.69% http://analfistingx.porncity.net/
23 20 0.62% http://fistingx.porncity.net/
24 18 0.56% http://livesexcams.toprevenue.net/
25 16 0.50% http://xxx.toprevenue.net/
26 5 0.16% http://techunl.net/links.html
27 4 0.12% http://starlogic.biz/Time_to_change_hosting
28 4 0.12% http://www.web-hosting-top.com/
29 2 0.06% http://www.bing.com/search
30 2 0.06% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% technology unlimited
2 1 50.00% tecnology unlimited

Top 15 of 196 Total User Agents
# Hits User Agent
1 346 10.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
2 189 5.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 181 5.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
4 167 5.22% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 162 5.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 160 5.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
7 149 4.66% Mozilla 4/0
8 108 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://isl
9 104 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://viw
10 99 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12)
11 95 2.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 72 2.25% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 70 2.19% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 59 1.84% Mozilla/5.0 (compatible; Tagoobot/3.0; +http://www.tagoo.ru)
15 57 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for August 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1000 31.25% 850 31.10% 11326 29.72% US Commercial
2 857 26.78% 827 30.26% 9126 23.95% Unresolved/Unknown
3 806 25.19% 665 24.33% 5880 15.43% Network
4 436 13.62% 436 15.95% 11061 29.02% Netherlands
5 28 0.88% 26 0.95% 207 0.54% Ukraine
6 13 0.41% 13 0.48% 97 0.25% Bahamas
7 12 0.38% 12 0.44% 91 0.24% India
8 9 0.28% 6 0.22% 51 0.13% United Kingdom
9 8 0.25% 7 0.26% 58 0.15% Italy
10 7 0.22% 7 0.26% 41 0.11% Russian Federation
11 6 0.19% 6 0.22% 46 0.12% Old style Arpanet (arpa)
12 5 0.16% 3 0.11% 32 0.08% Colombia
13 5 0.16% 2 0.07% 26 0.07% Mexico
14 2 0.06% 1 0.04% 12 0.03% Japan
15 2 0.06% 2 0.07% 31 0.08% Luxembourg
16 2 0.06% 2 0.07% 10 0.03% Seychelles
17 1 0.03% 1 0.04% 8 0.02% Non-Profit Organization
18 1 0.03% 1 0.04% 8 0.02% Germany


Generated by Webalizer Version 2.01