Usage Statistics for technologyunlimited.net

Summary Period: March 2009
Generated 01-Apr-2009 02:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 6666
Total Files 6142
Total Pages 3669
Total Visits 1433
Total KBytes 110308
Total Unique Sites 461
Total Unique URLs 323
Total Unique Referrers 141
Total Unique User Agents 218
. Avg Max
Hits per Hour 8 117
Hits per Day 215 554
Files per Day 198 509
Pages per Day 118 453
Visits per Day 46 92
KBytes per Day 3558 8475
Hits by Response Code
Code 200 - OK 6142
Code 206 - Partial Content 15
Code 301 - Moved Permanently 8
Code 304 - Not Modified 249
Code 401 - Unauthorized 1
Code 404 - Not Found 251

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 135 2.03% 125 2.04% 41 1.12% 26 1.81% 27 5.86% 2602 2.36%
2 184 2.76% 162 2.64% 124 3.38% 37 2.58% 24 5.21% 6564 5.95%
3 151 2.27% 130 2.12% 67 1.83% 47 3.28% 31 6.72% 6026 5.46%
4 116 1.74% 100 1.63% 53 1.44% 38 2.65% 28 6.07% 1267 1.15%
5 220 3.30% 184 3.00% 52 1.42% 35 2.44% 33 7.16% 3091 2.80%
6 103 1.55% 94 1.53% 44 1.20% 31 2.16% 26 5.64% 900 0.82%
7 158 2.37% 138 2.25% 76 2.07% 43 3.00% 31 6.72% 1602 1.45%
8 181 2.72% 165 2.69% 93 2.53% 52 3.63% 26 5.64% 1771 1.61%
9 156 2.34% 131 2.13% 58 1.58% 40 2.79% 21 4.56% 1090 0.99%
10 158 2.37% 137 2.23% 61 1.66% 43 3.00% 26 5.64% 2356 2.14%
11 151 2.27% 133 2.17% 98 2.67% 36 2.51% 26 5.64% 1992 1.81%
12 268 4.02% 253 4.12% 139 3.79% 30 2.09% 28 6.07% 3463 3.14%
13 155 2.33% 151 2.46% 57 1.55% 41 2.86% 35 7.59% 2554 2.31%
14 230 3.45% 221 3.60% 112 3.05% 44 3.07% 30 6.51% 4310 3.91%
15 123 1.85% 120 1.95% 91 2.48% 69 4.82% 31 6.72% 5542 5.02%
16 330 4.95% 317 5.16% 157 4.28% 81 5.65% 41 8.89% 8475 7.68%
17 351 5.27% 346 5.63% 315 8.59% 80 5.58% 30 6.51% 7956 7.21%
18 457 6.86% 452 7.36% 420 11.45% 81 5.65% 26 5.64% 5050 4.58%
19 219 3.29% 207 3.37% 81 2.21% 47 3.28% 27 5.86% 1928 1.75%
20 229 3.44% 207 3.37% 83 2.26% 54 3.77% 35 7.59% 2128 1.93%
21 64 0.96% 55 0.90% 44 1.20% 38 2.65% 29 6.29% 1452 1.32%
22 223 3.35% 208 3.39% 99 2.70% 41 2.86% 35 7.59% 3415 3.10%
23 333 5.00% 289 4.71% 115 3.13% 39 2.72% 34 7.38% 4498 4.08%
24 160 2.40% 147 2.39% 34 0.93% 26 1.81% 22 4.77% 1620 1.47%
25 139 2.09% 128 2.08% 44 1.20% 28 1.95% 27 5.86% 1428 1.29%
26 220 3.30% 190 3.09% 96 2.62% 39 2.72% 34 7.38% 3771 3.42%
27 179 2.69% 168 2.74% 50 1.36% 33 2.30% 31 6.72% 2127 1.93%
28 98 1.47% 83 1.35% 44 1.20% 26 1.81% 17 3.69% 4799 4.35%
29 491 7.37% 476 7.75% 453 12.35% 92 6.42% 39 8.46% 8063 7.31%
30 554 8.31% 509 8.29% 411 11.20% 84 5.86% 51 11.06% 5863 5.32%
31 130 1.95% 116 1.89% 57 1.55% 39 2.72% 30 6.51% 2606 2.36%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 340 5.10% 10 323 5.26% 5 155 4.22% 187 5782 5.24%
1 6 187 2.81% 5 164 2.67% 5 161 4.39% 152 4707 4.27%
2 7 218 3.27% 6 202 3.29% 4 139 3.79% 100 3111 2.82%
3 7 228 3.42% 6 210 3.42% 4 151 4.12% 147 4557 4.13%
4 7 223 3.35% 6 197 3.21% 5 181 4.93% 154 4781 4.33%
5 11 355 5.33% 11 343 5.58% 7 233 6.35% 375 11637 10.55%
6 6 207 3.11% 6 186 3.03% 3 94 2.56% 190 5887 5.34%
7 9 282 4.23% 8 275 4.48% 3 115 3.13% 121 3741 3.39%
8 8 273 4.10% 8 258 4.20% 7 227 6.19% 395 12236 11.09%
9 8 264 3.96% 7 235 3.83% 3 98 2.67% 172 5330 4.83%
10 10 338 5.07% 10 319 5.19% 3 121 3.30% 115 3559 3.23%
11 11 361 5.42% 10 333 5.42% 3 103 2.81% 90 2786 2.53%
12 11 357 5.36% 10 329 5.36% 4 128 3.49% 76 2366 2.14%
13 9 284 4.26% 8 260 4.23% 4 136 3.71% 102 3150 2.86%
14 9 282 4.23% 7 240 3.91% 5 156 4.25% 156 4850 4.40%
15 9 309 4.64% 9 289 4.71% 5 168 4.58% 88 2735 2.48%
16 8 258 3.87% 7 228 3.71% 5 183 4.99% 93 2896 2.63%
17 10 333 5.00% 10 314 5.11% 7 231 6.30% 170 5275 4.78%
18 7 234 3.51% 7 222 3.61% 5 163 4.44% 85 2626 2.38%
19 8 256 3.84% 7 247 4.02% 6 203 5.53% 207 6409 5.81%
20 10 337 5.06% 9 288 4.69% 3 117 3.19% 131 4054 3.68%
21 7 226 3.39% 6 200 3.26% 4 141 3.84% 78 2420 2.19%
22 7 245 3.68% 7 233 3.79% 3 114 3.11% 79 2464 2.23%
23 8 269 4.04% 7 247 4.02% 4 151 4.12% 95 2948 2.67%

Top 30 of 323 Total URLs
# Hits KBytes URL
1 1971 29.57% 19724 17.88% /
2 571 8.57% 37 0.03% /robots.txt
3 88 1.32% 9138 8.28% /webalizer/usage_200903.html
4 83 1.25% 847 0.77% /images/TU-Logo-150x100.jpg
5 65 0.98% 857 0.78% /images/left_header_02.jpg
6 65 0.98% 649 0.59% /images/right_header_02.jpg
7 63 0.95% 104 0.09% /images/email_navbutton.jpg
8 63 0.95% 30 0.03% /images/hosting_30.jpg
9 63 0.95% 147 0.13% /images/navbar_sitemap_01.jpg
10 62 0.93% 206 0.19% /images/Linux_Hosting_Navbutton.jpg
11 62 0.93% 147 0.13% /images/downloads_navbutton.jpg
12 62 0.93% 40 0.04% /images/hosting_31.jpg
13 62 0.93% 127 0.11% /images/navbar_home_01.jpg
14 62 0.93% 56 0.05% /images/navbar_spacer_01.jpg
15 62 0.93% 156 0.14% /images/ourservices_navbutton.jpg
16 62 0.93% 89 0.08% /images/spacer_05.jpg
17 61 0.92% 201 0.18% /images/Email_hosting_navbutton.jpg
18 61 0.92% 220 0.20% /images/Win_hosting_Navbutton.jpg
19 61 0.92% 136 0.12% /images/aboutus_navbutton.jpg
20 61 0.92% 155 0.14% /images/contactus_navbutton.jpg
21 61 0.92% 155 0.14% /images/footer_01.jpg
22 61 0.92% 268 0.24% /images/footer_02.jpg
23 61 0.92% 102 0.09% /images/home_navbutton_02.jpg
24 61 0.92% 87 0.08% /images/links_navbutton.jpg
25 61 0.92% 119 0.11% /images/navbar_email_01.jpg
26 61 0.92% 127 0.12% /images/sitemap_navbutton_02.jpg
27 61 0.92% 2 0.00% /images/spacer.gif
28 61 0.92% 116 0.11% /images/spacer_04.jpg
29 61 0.92% 25 0.02% /images/spacer_06_01_01.jpg
30 61 0.92% 31 0.03% /images/spacer_07_01_01.jpg

Top 10 of 323 Total URLs By KBytes
# Hits KBytes URL
1 1971 29.57% 19724 17.88% /
2 10 0.15% 12078 10.95% /pdf/hsphere_user_nomenu_guide.pdf
3 10 0.15% 12030 10.91% /pdf/hsphere_user_leftmenu_guide.pdf
4 88 1.32% 9138 8.28% /webalizer/usage_200903.html
5 7 0.11% 5686 5.15% /pdf/hsphere_admin_guide.pdf
6 22 0.33% 2743 2.49% /webalizer/usage_200705.html
7 8 0.12% 2617 2.37% /pdf/hsphere_sysadmin_guide.pdf
8 55 0.83% 2615 2.37% /winhosting.html
9 47 0.71% 2210 2.00% /linuxhosting.html
10 19 0.29% 1970 1.79% /Support/sstudio/sstudiohp.html

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 1971 29.57% 613 44.74% /
2 88 1.32% 42 3.07% /webalizer/usage_200903.html
3 55 0.83% 30 2.19% /winhosting.html
4 40 0.60% 22 1.61% /links.html
5 47 0.71% 22 1.61% /linuxhosting.html
6 37 0.56% 21 1.53% /sitemap.html
7 32 0.48% 21 1.53% /webalizer/
8 22 0.33% 21 1.53% /webalizer/usage_200705.html
9 31 0.47% 20 1.46% /privacy.html
10 38 0.57% 18 1.31% /affiliate.html

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 1971 29.57% 590 42.88% /
2 88 1.32% 44 3.20% /webalizer/usage_200903.html
3 55 0.83% 31 2.25% /winhosting.html
4 43 0.65% 25 1.82% /contactus.html
5 40 0.60% 24 1.74% /links.html
6 32 0.48% 24 1.74% /webalizer/
7 29 0.44% 20 1.45% /legal.html
8 47 0.71% 20 1.45% /linuxhosting.html
9 22 0.33% 20 1.45% /login.html
10 28 0.42% 20 1.45% /support.html

Top 30 of 461 Total Sites
# Hits Files KBytes Visits Hostname
1 418 6.27% 327 5.32% 20966 19.01% 178 12.42% crawl-66-249-72-231.googlebot.com
2 314 4.71% 261 4.25% 1009 0.91% 9 0.63% cox-70-164-233-243-static.coxinet.net
3 208 3.12% 208 3.39% 2108 1.91% 26 1.81% 204.14.110.100
4 184 2.76% 184 3.00% 1865 1.69% 37 2.58% www44.yourdnshost.com
5 166 2.49% 166 2.70% 1683 1.53% 31 2.16% dingo.hostrack.com
6 155 2.33% 155 2.52% 1676 1.52% 28 1.95% 616817.ds.nac.net
7 141 2.12% 141 2.30% 2150 1.95% 35 2.44% 35165.ds.nac.net
8 141 2.12% 141 2.30% 1429 1.30% 32 2.23% king.host-care.com
9 138 2.07% 138 2.25% 1399 1.27% 21 1.47% pluto.4dwebhosting.com
10 128 1.92% 128 2.08% 1365 1.24% 32 2.23% 65.75.252.148
11 111 1.67% 111 1.81% 1125 1.02% 7 0.49% arrow.axdhosting.com
12 108 1.62% 106 1.73% 4938 4.48% 2 0.14% spider3.mail.ru
13 104 1.56% 104 1.69% 1054 0.96% 26 1.81% fuzzy.cirtexhosting.com
14 100 1.50% 56 0.91% 59 0.05% 40 2.79% crawl1.nat.svl.searchme.com
15 96 1.44% 90 1.47% 1466 1.33% 9 0.63% crawl6.dotnetdotcom.org
16 94 1.41% 48 0.78% 43 0.04% 44 3.07% crawl2.nat.svl.searchme.com
17 93 1.40% 88 1.43% 1537 1.39% 1 0.07% dsl91ec8dba.pool.t-online.hu
18 81 1.22% 78 1.27% 386 0.35% 2 0.14% ppp-70-135-14-169.dsl.okcyok.swbell.net
19 74 1.11% 67 1.09% 321 0.29% 3 0.21% adsl-70-233-134-11.dsl.okcyok.sbcglobal.net
20 66 0.99% 39 0.63% 187 0.17% 1 0.07% 195.sub-70-220-54.myvzw.com
21 64 0.96% 58 0.94% 225 0.20% 2 0.14% 68-94-85-29.wicokc.com
22 62 0.93% 61 0.99% 494 0.45% 28 1.95% c09.entireweb.com
23 60 0.90% 56 0.91% 181 0.16% 0 0.00% adsl-068-209-024-085.sip.asm.bellsouth.net
24 59 0.89% 57 0.93% 608 0.55% 8 0.56% crawl-13.cuill.com
25 55 0.83% 55 0.90% 557 0.51% 13 0.91% be77.masterhost.ru
26 55 0.83% 36 0.59% 185 0.17% 37 2.58% crawl-1.cuill.com
27 50 0.75% 47 0.77% 1078 0.98% 1 0.07% 38.100.41.113
28 50 0.75% 40 0.65% 912 0.83% 1 0.07% 4b.b0.21e2.dsabuse.com
29 50 0.75% 40 0.65% 895 0.81% 1 0.07% fa.2d.344a.static.theplanet.com
30 45 0.68% 42 0.68% 249 0.23% 2 0.14% 72-24-15-98.cpe.cableone.net

Top 10 of 461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 418 6.27% 327 5.32% 20966 19.01% 178 12.42% crawl-66-249-72-231.googlebot.com
2 108 1.62% 106 1.73% 4938 4.48% 2 0.14% spider3.mail.ru
3 10 0.15% 10 0.16% 4026 3.65% 2 0.14% msnbot-65-55-210-116.search.msn.com
4 10 0.15% 10 0.16% 2824 2.56% 5 0.35% llf531397.crawl.yahoo.net
5 141 2.12% 141 2.30% 2150 1.95% 35 2.44% 35165.ds.nac.net
6 208 3.12% 208 3.39% 2108 1.91% 26 1.81% 204.14.110.100
7 44 0.66% 44 0.72% 2012 1.82% 20 1.40% spider26.picsearch.com
8 4 0.06% 4 0.07% 1884 1.71% 0 0.00% 119.152.44.88
9 42 0.63% 40 0.65% 1879 1.70% 23 1.61% llf531067.crawl.yahoo.net
10 184 2.76% 184 3.00% 1865 1.69% 37 2.58% www44.yourdnshost.com

Top 30 of 141 Total Referrers
# Hits Referrer
1 2747 41.21% - (Direct Request)
2 85 1.28% http://www.pornstars.ru
3 59 0.89% http://teen-girls-having-sex-with-teen-boys.freshteens-review.com/
4 56 0.84% http://anal-teen-sex.freshteens-review.com/
5 55 0.83% http://hot-naked-teen-girls-having-sex.freshteens-review.com
6 53 0.80% http://black-booty-fuck.brunettes4u.com/
7 53 0.80% http://freshteens-review.com/
8 53 0.80% http://hot-brunette-teen-sex.freshteens-review.com/
9 53 0.80% http://milfseeker2.net/
10 53 0.80% http://mrchewsasianbeaver-review.com/
11 53 0.80% http://teen-sex-movs.freshteens-review.com/
12 53 0.80% http://tranny-surprise.brunettes4u.com/
13 52 0.78% http://asian-girls-fucking.21yold.com/
14 52 0.78% http://hot-teen-sex-pictures.freshteens-review.com/
15 52 0.78% http://www.teenhitchhikers-review.net/
16 52 0.78% http://www.who18.info/
17 51 0.77% http://black-booty-videos.brunettes4u.com/
18 51 0.77% http://blonde-teen-sex.freshteens-review.com/
19 51 0.77% http://mexican-pussy.3x-pussy.com/
20 51 0.77% http://sex-teen-video.freshteens-review.com/
21 50 0.75% http://black-booty.brunettes4u.com/
22 50 0.75% http://hardcore-partying.brunettes4u.com/
23 50 0.75% http://herfirstlesbiansex.biz/
24 49 0.74% http://hot-sex-teen-redheads.freshteens-review.com/
25 49 0.74% http://milf-hunter.hotnudegranny-review.com/
26 48 0.72% http://teen-sex-videos.freshteens-review.com/
27 47 0.71% http://8thstreetlatinas.brunettes4u.com/
28 47 0.71% http://bigtitpatrolbig.com/
29 45 0.68% http://search.live.com/results.aspx
30 43 0.65% http://teen.21yold.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 8 53.33% technology unlimited
2 1 6.67% fitesh franc
3 1 6.67% hosting unlimited
4 1 6.67% http://www.technologyunlimited.net/
5 1 6.67% technology unlimited check 21
6 1 6.67% technology unlimited inc
7 1 6.67% unlimited web hosting
8 1 6.67% www.technologyunlimited.net

Top 15 of 218 Total User Agents
# Hits User Agent
1 1415 21.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 419 6.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 296 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 225 3.38% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
5 185 2.78% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
6 181 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 180 2.70% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 177 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 176 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
10 171 2.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 159 2.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 147 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
13 142 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
14 121 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 117 1.76% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for March 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 2797 41.96% 2497 40.65% 53474 48.48% US Commercial
2 1879 28.19% 1732 28.20% 24301 22.03% Network
3 1160 17.40% 1132 18.43% 15593 14.14% Unresolved/Unknown
4 256 3.84% 252 4.10% 6627 6.01% Russian Federation
5 161 2.42% 156 2.54% 831 0.75% Netherlands
6 96 1.44% 90 1.47% 1466 1.33% Non-Profit Organization
7 95 1.43% 90 1.47% 1786 1.62% Hungary
8 40 0.60% 38 0.62% 181 0.16% Peru
9 40 0.60% 39 0.63% 188 0.17% United States
10 36 0.54% 36 0.59% 1505 1.36% Brazil
11 35 0.53% 33 0.54% 159 0.14% Romania
12 10 0.15% 10 0.16% 443 0.40% Dominican Republic
13 7 0.11% 5 0.08% 1214 1.10% Canada
14 6 0.09% 2 0.03% 142 0.13% Mexico
15 6 0.09% 6 0.10% 30 0.03% Seychelles
16 5 0.08% 5 0.08% 40 0.04% Australia
17 4 0.06% 4 0.07% 70 0.06% China
18 4 0.06% 4 0.07% 196 0.18% Germany
19 4 0.06% 4 0.07% 103 0.09% Ukraine
20 3 0.05% 3 0.05% 145 0.13% Japan
21 2 0.03% 1 0.02% 15 0.01% US Educational
22 2 0.03% 2 0.03% 664 0.60% India
23 2 0.03% 2 0.03% 249 0.23% Italy
24 2 0.03% 1 0.02% 10 0.01% Moldova
25 2 0.03% 2 0.03% 249 0.23% Portugal
26 2 0.03% 2 0.03% 68 0.06% Sweden
27 2 0.03% 2 0.03% 151 0.14% Taiwan
28 2 0.03% 2 0.03% 118 0.11% United Kingdom
29 1 0.02% 1 0.02% 13 0.01% Antigua and Barbuda
30 1 0.02% 1 0.02% 11 0.01% Spain


Generated by Webalizer Version 2.01